
Transparent Pricing
Visa Rates & Processing
All-inclusive service charges. No hidden fees.
Below are our standard service charges for popular destinations. These cover documentation support, application filing and appointment assistance. Embassy / government visa fees are additional and vary by nationality and visa category. Contact us for an exact quote for your passport.
| Destination | Visa Type | Processing Time | Service Charge (from) |
|---|---|---|---|
| United Arab Emirates | Tourist (30 days) | 3โ5 working days | BDT 18,000 |
| Saudi Arabia (Umrah) | Umrah Visa | 5โ7 working days | BDT 12,000 |
| Thailand | Tourist | 7โ10 working days | BDT 6,500 |
| Malaysia | eVisa / Tourist | 5โ7 working days | BDT 5,500 |
| Singapore | Tourist | 5โ7 working days | BDT 6,000 |
| Turkey | eVisa / Sticker | 7โ15 working days | BDT 12,000 |
| Schengen (Europe) | Tourist (Short stay) | 15โ20 working days | BDT 15,000 |
| United Kingdom | Standard Visitor | 15โ20 working days | BDT 18,000 |
| United States | B1/B2 Visitor | Interview based | BDT 20,000 |
| Canada | Visitor (TRV) | 20โ30 working days | BDT 20,000 |
| Australia | Visitor (600) | 20โ30 working days | BDT 18,000 |
What’s included in our service
๐
Document Checklist
A personalised checklist for your exact visa category and nationality.
โ๏ธ
Application & Review
Form filling, cover letter, itinerary and full review by our visa team.
๐
Appointment & Tracking
Embassy / VFS appointment booking and status tracking until a decision.